Mandatory Public Disclosure
Bhandari Heights School provides all mandatory information transparently as per CBSE guidelines for public disclosure.
A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS | |
|---|---|---|---|
| 1 | NAME OF THE SCHOOL |
| |
| 2 | AFFILIATION NO.(IF APPLICABLE) | – | |
| 3 | SCHOOL CODE (IF APPLICABLE) | PS122080 | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | VILL. MUWALIA KHEDAR TEHSIL NARSINGHGARH, DISTT. RAJGARH (M.P.) | |
| 5 | PRINCIPAL NAME & QUALIFICATION |
| |
| 6 | SCHOOL EMAIL ID | bhandariheights@gmail.com | |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8435222234 / 9993186222 |
B. DOCUMENTS & INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
| 2 | COPIES OF SOCITIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View Document |
| 3 | COPIES OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY STATE GOVT./UT | View Document |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT.2009 AND ITS RENEWAL IF APPLICABLE | View Document |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View Document |
| 8 | COPY OF VALID WATER, HEALTH, SANITATION CERTIFICATES | View Document |
NOTE: The Schools needs to upload the self Attested copies of above listed documents by chairman/ manager/ secretary and principal. In case, it is noticed at later stage that uploaded douments are not genuine then school shall be liable for action as per norms.
C. RESULT & ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEES STRUCTURE OF THE SCHOOL | View Documents |
| 2 | ANNUAL ACADEMICS CALANDER | View Documents |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Documents |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBER | View Documents |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS | View Document |
RESULT CLASS : X
| SL NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021-22 | – | – | – | |
| 2 | 2022-23 | – | – | – | |
| 3 | 2023-24 | – | – | – |
RESULT CLASS : XII
| SL NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | – | – | – | |
| 2 | 2024-25 | — | — | – | |
| 3 | 2025-26 | — | — | — |
D. STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. Vaishali Bhandari |
| 2 | TOTAL NO. OF TEACHERS | 20 |
| PGT | – | |
| TGT | 5 | |
| PRT | 15 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Miss Gurmeet parmar |
| 5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | Miss Shivani sharma |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 19740 sq. m |
| 2 | NO. & SIZE OF THE CLASSROOMS (IN SQ MTR) | 16 & 54.07 sq. m |
| 3 | NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | 8 & 57.6 sq. m |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 14 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |
